A Brief Introduction To Laser Welding
| Attribute | Value |
|---|---|
| Product Type | Air Impact Wrenches |
| Length | 504.5 mm |
| Drive | 1" |
| Bolt capacity | M36 |
| Free speed (rpm) | 5500 |
| Max. torque (Nm) | 976/1300/1735/2712 |
| Max. torque (ft-lb) | 720/960/1280/2000 |
| Max. reverse torque (Nm) | 2730 |
| Max. reverse torque (ft-lb) | 2013 |
| Hammer mechanism | Twin hammer |
| Sound level (dB) | 104,5 |
| Vibration (m/s²) | 12,88 |
| Minimum hose size (inch) | 3/4" inch |
| Air inlet (inch) | 1/2" PT-14 inch |
| Air consumption at 100% int. (l/min) | 271 |
| Air consumption at 100% int. (cfm) | 9,6 |
| Brand | Teng |
|---|
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!