A Brief Introduction To Laser Welding
| Attribute | Value |
|---|---|
| Product Type | Air Impact Wrenches |
| Length | 159.4 mm |
| Drive | 3/8" |
| Bolt capacity | M13 |
| Free speed (rpm) | 9000 |
| Max. torque (Nm) | 115/285/465 |
| Max. torque (ft-lb) | 85/210/342 |
| Max. reverse torque (Nm) | 490 |
| Max. reverse torque (ft-lb) | 361 |
| Hammer mechanism | Twin hammer |
| Sound level (dB) | 95,4 |
| Vibration (m/s²) | 4,96 |
| Minimum hose size (inch) | 3/8" inch |
| Air inlet (inch) | 1/4" PT-19 inch |
| Air consumption at 100% int. (l/min) | 105 |
| Air consumption at 100% int. (cfm) | 3,7 |
| Brand | Teng |
|---|
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!